Technical data
Load capacity | 22 m³ |
Spread lenght | 15 m |
New tires | 560/60x22.5 |
Weight | 8500 kg |
Rotors height | 2 x 1,90 m |
Side walls height | 1,55 m |
Platform lengtd | 6,50 x 2,20 m |
Track widtd | 2,55 m |
No. chains | 2 + 2 mm. 16 marine |
Conveyor | Hydraulic 2 gearboxes |
Hp power | 160 |
ACCESSORIES
Standard equipment:
On demand:
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el