STANDARD EQUIPMENT
| FRAME | Tubular steel 150x100x10 mm |
| SECTIONS | Tubular steel 150x100x8 mm |
| SUPPORTS | Two conical roller bearings, swiveling, with interchangeable crankcase system ma/ag |
| CARRIAGE CONTROL | N.2 double effect jack with hydraulic slider for working depth regulation |
| DISCS AXLE | Steel square 40x40 mm |
| WHEELS AXLE | Steel square 80x80 mm - 8 holes hub. Wheels 400/60-15.5 |
| SOIL SCRAPERS | Individual adjustable plungers |
| SECTIONS CONTROL | Manual, hydraulic at demand |
| DISCS | Diam. 610 mm thickness 5 mm (at demand). Diam. 660 mm thickness 6 mm or diam. 710 mm thickness 7 mm. Disc distance 230 mm or 270 mm |
| PICK UP DISCS | On series with soil scrapers |
Version with disc distance 230 mm
EDX 3000 P – 48 discs
| EDX 3000 P 48 13 | |
| DISCS N. | 48 |
| WORK. WIDTH | 5,65 |
| TRANSP. WIDTH | 3,00 |
| ANCHORS N. | 12 |
| HP | 200 |
| KG | 5073 |
| DISC DIST. | 230 |
| Ø DISC | 660/6 |
EDX 3000 P – 52 discs
| EDX 3000 P 52 13 | |
| DISCS N. | 52 |
| WORK. WIDTH | 6,10 |
| TRANSP. WIDTH | 3,00 |
| ANCHORS N. | 12 |
| HP | 220 |
| KG | 5290 |
| DISC DIST. | 230 |
| Ø DISC | 660/6 |
EDX 3000 P – 56 discs
| EDX 3000 P 56 13 | |
| DISCS N. | 56 |
| WORK. WIDTH | 6,55 |
| TRANSP. WIDTH | 3,00 |
| ANCHORS N. | 12 |
| HP | 260 |
| KG | 5570 |
| DISC DIST. | 230 |
| Ø DISC | 660/6 |
EDX 3000 P – 60 discs
| EDX 3000 P 60 13 | |
| DISCS N. | 60 |
| WORK. WIDTH | 7,00 |
| TRANSP. WIDTH | 3,00 |
| ANCHORS N. | 16 |
| HP | 300 |
| KG | 5820 |
| DISC DIST. | 230 |
| Ø DISC | 660/6 |
Version with disc distance 270 mm
EDX 3000 P – 44 discs
| EDX 3000 P 44 23 | EDX 3000 P 44 24 | |
| DISCS N. | 44 | 44 |
| WORK. WIDTH | 5,70 | 5,70 |
| TRANSP. WIDTH | 3,00 | 3,00 |
| ANCHORS N. | 12 | 12 |
| HP | 200 | 220 |
| KG | 5130 | 5570 |
| DISC DIST. | 270 | 270 |
| Ø DISC | 660/6 | 710/7 |
EDX 3000 P – 48 discs
| EDX 3000 P 48 23 | EDX 3000 P 48 24 | |
| DISCS N. | 48 | 48 |
| WORK. WIDTH | 6,20 | 6,20 |
| TRANSP. WIDTH | 3,00 | 3,00 |
| ANCHORS N. | 12 | 12 |
| HP | 220 | 240 |
| KG | 5340 | 5820 |
| DISC DIST. | 270 | 270 |
| Ø DISC | 660/6 | 710/7 |
EDX 3000 P – 52 discs
| EDX 3000 P 52 13 | |
| DISCS N. | 52 |
| WORK. WIDTH | 6,10 |
| TRANSP. WIDTH | 3,00 |
| ANCHORS N. | 12 |
| HP | 220 |
| KG | 5290 |
| DISC DIST. | 230 |
| Ø DISC | 660/6 |
EDX 3000 P – 56 discs
| EDX 3000 P 56 23 | EDX 3000 P 56 24 | |
| DISCS N. | 56 | 56 |
| WORK. WIDTH | 7,30 | 7,30 |
| TRANSP. WIDTH | 3,00 | 3,00 |
| ANCHORS N. | 12 | 12 |
| HP | 300 | 330 |
| KG | 5850 | 6430 |
| DISC DIST. | 270 | 270 |
| Ø DISC | 660/6 | 710/7 |
Accessories
| CODE | DESCRIPTION |
| ACEDX300001 | Central disc with soil scraper |
| ACEDX300002 | Central anchor |
| ACEDX300004 | Hydraulic system for rear sections |
| ACEDX300005 | Hydraulic system for front and rear sections |
| ACEDX300007 | Hydraulic kit for machine regulation |
| ACEDX300009 | Axle square 80 with brake and iron drum |
| ACEDX300010 | Oversized wheels 500/50-17 |
| ACEDX300011 | Homologation for the transport on road (net price) |
| ACEDX300012 | Light bar kit with support |
Accessories Hydraulic rear cage roller (diameter 500 10 pipes)
| CODE | DESCRIPTION |
| ACRGEDX2NP24 | Cage roller diameter 500 10 pipes for EDX2000N/P24 |
| ACRGEDX2NP28 | Cage roller diameter 500 10 pipes for EDX2000N/P28 |
| ACRGEDX2NP32 | Cage roller diameter 500 10 pipes for EDX2000N/P32 |
| ACRGEDX2NP36 | Cage roller diameter 500 10 pipes for EDX2000N/P36 |
| ACRGEDX2NP40 | Cage roller diameter 500 10 pipes for EDX2000N/P40 |
| ACRGEDX2NP44 | Cage roller diameter 500 10 pipes for EDX2000N/P44 |
| ACRGEDX3P48 | Cage roller diameter 500 10 pipes for EDX3000NP/48 |
| ACRGEDX3P52 | Cage roller diameter 500 10 pipes for EDX3000NP/52 |
| ACRGEDX3P56 | Cage roller diameter 500 10 pipes for EDX3000NP/56 |
| ACRGEDX3P60 | Cage roller diameter 500 10 pipes for EDX3000NP/60 |
Accessories Hydraulic rear spiral roller
| CODE | DESCRIPTION |
| ACRSEDX2NP24 | Spiral roller for EDX2000N/P24 |
| ACRSEDX2NP28 | Spiral roller for EDX2000N/P28 |
| ACRSEDX2NP32 | Spiral roller for EDX2000N/P32 |
| ACRSEDX2NP36 | Spiral roller for EDX2000N/P36 |
| ACRSEDX2NP40 | Spiral roller for EDX2000N/P40 |
| ACRSEDX2NP44 | Spiral roller for EDX2000N/P44 |
| ACRSEDX3P48 | Spiral roller for EDX3000NP/48 |
| ACRSEDX3P52 | Spiral roller for EDX3000NP/52 |
| ACRSEDX3P56 | Spiral roller for EDX3000NP/56 |
| ACRSEDX3P60 | Spiral roller for EDX3000NP/60 |
Accessories Rear hydraulic grubber kit - square spring 30x30
| CODE | DESCRIPTION |
| ACEQEDX2NP24 | Kit grubber spring Q30X30 for EDX2000N/P24 |
| ACEQEDX2NP28 | Kit grubber spring Q30X30 for EDX2000N/P28 |
| ACEQEDX2NP32 | Kit grubber spring Q30X30 for EDX2000N/P32 |
| ACEQEDX2NP36 | Kit grubber spring Q30X30 for EDX2000N/P36 |
| ACEQEDX2NP40 | Kit grubber spring Q30X30 for EDX2000N/P40 |
| ACEQEDX2NP44 | Kit grubber spring Q30X30 for EDX2000N/P44 |
| ACEQEDX3P48 | Kit grubber spring Q30X30 for EDX3000NP/48 |
| ACEQEDX3P52 | Kit grubber spring Q30X30 for EDX3000NP/52 |
| ACEQEDX3P56 | Kit grubber spring Q30X30 for EDX3000NP/56 |
| ACEQEDX3P60 | Kit grubber spring Q30X30 for EDX3000NP/60 |
Accessories Rear hydraulic grubber kit with rigid anchors
| CODE | DESCRIPTION |
| ACETEDX2NP24 | Grubber kit with rigid anchors for EDX2000N/P24 |
| ACETEDX2NP28 | Grubber kit with rigid anchors for EDX2000N/P28 |
| ACETEDX2NP32 | Grubber kit with rigid anchors for EDX2000N/P32 |
| ACETEDX2NP36 | Grubber kit with rigid anchors for EDX2000N/P36 |
| ACETEDX2NP40 | Grubber kit with rigid anchors for EDX2000N/P40 |
| ACETEDX2NP44 | Grubber kit with rigid anchors for EDX2000N/P44 |
| ACETEDX3P48 | Grubber kit with rigid anchors for EDX3000NP/48 |
| ACETEDX3P52 | Grubber kit with rigid anchors for EDX3000NP/52 |
| ACETEDX3P56 | Grubber kit with rigid anchors for EDX3000NP/56 |
| ACETEDX3P60 | Grubber kit with rigid anchors for EDX3000NP/60 |
Contactează un agent de vânzări
Ai folosit acest produs? Acordă-i o notă și spune-ne părerea ta despre el